The Degree Course B.Sc. (Accident and Emergency Care Technology) is affiliated to Dr. M.G.R Medical University, Chennai, TamilNadu. This course trains the candidates to grow to be an expert in accident and emergency care department (A & E) and prepares trained, competent emergency medical technician to work in hospital as well as in the ambulance. The students will have intellectual knowledge and skills to provide inclusive and constant care for patients to overcome the emergency situations.
Medical emergencies are increasing in India, every year. So, the necessity of the Accident and Emergency care Technicians are huge, for the health care systems in India. The Accident and Emergency care trained technicians can save many precious lives along with Medical team.
The students will be able to afford safe and efficient treatment for all age group of patient by taking necessary decisions and also they will be recognizable on equipment and drugs used in emergency situations. Finally the students will be a Professional accident and emergency care technicians
The students these who complete the course can get the good job in the Multispecialty / Super specialty hospitals and in ambulance. There is an avenue for studying post graduate course and the experienced candidates can have the opportunity to work in foreign counties also.
Level | Under Graduate |
Course Duration & Exam | 4 years /Semester Wise Exam |
Eligibility Criteria | Candidates belonging to all categories for admission to the Allied Health Sciences should have passed the qualifying examinations after period of 12 years of study with English, Physics, Chemistry, Biology / Botany & Zoology with minimum 50% marks in each subjects (Academic / Vocational Stream). |
Affiliation | The Tamilnadu Dr.MGR Medical University, Chennai. |
For details contact: 08045812992 |
First Year | Paper I Applied Basic Sciences | Max. Marks (100) - Passing Marks (50) | Max. Marks ** - Passing Marks ** | Max. Marks ** - Passing Marks ** | Max. Marks (100) - Passing Marks (50) | |
Paper II Physiotherapeutic | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | ||
Second Year | Specialty Paper I Physiotherapy Assessment | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | |
Specialty Paper II Physiotherapy Interventions | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | ||
Dissertation | Approved/Not Approved |
S.No | Career Opportunities |
---|---|
1. | Emergency Medicine Physician |
2. | Emergency Medicine Dispatcher |
3. | Emergency Medical Technician |
4. | Paediatric Emergency Medicine Physician |
Copyright@ 2023 Cheran College of Allied Health Science