Bachelor of Science in cardiac technology is a 3-4 year undergraduate course. Study of cardiac technology helps doctors to diagnose the disarray in the heart. In this course students learn about the heart and circulatory system. After doing this course students tend to know about invasive procedures during case of emergency and also technical knowledge about the cardiovascular system.
Bachelor of Science in Cardiac Technology, widely known as BSc Cardiac Technology, can be pursued by Indian students after completing their 10+2 education. It is an allied medical course based on the specialisation of Cardiology, which is the study of the heart and pulmonary system. Usually, the course lasts three years excluding a one-year internship that opens many job opportunities upon completion.
Level | Post Graduate |
Course Duration & Exam | 3-4 years /Semester Wise Exam |
Eligibility Criteria | Candidates should have passed B.P.T degree programme from a recognized university. A minimum score of 50% in graduation degree. |
Affiliation | The Tamilnadu Dr.MGR Medical University, Chennai. |
For details contact: 08045812992 |
First Year | Paper I Applied Basic Sciences | Max. Marks (100) - Passing Marks (50) | Max. Marks ** - Passing Marks ** | Max. Marks ** - Passing Marks ** | Max. Marks (100) - Passing Marks (50) | |
Paper II Physiotherapeutic | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | ||
Second Year | Specialty Paper I Physiotherapy Assessment | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | |
Specialty Paper II Physiotherapy Interventions | Max. Marks (100) - Passing Marks (50) | Max. Marks (100) - Passing Marks (50) | Max. Marks (50) - Passing Marks (25) | Max. Marks (250) - Passing Marks (125) | ||
Dissertation | Approved/Not Approved |
S. No. | Career Opportunities |
---|---|
1. | Dialysis technician |
2. | Cardiologist |
3. | Cardiovascular technologist |
4. | Medical Sonographer |
Copyright@ 2023 Cheran College of Allied Health Science